All schedules for 2017-2018 athletic events will be posted here as soon as the schedules are finalized with the AHSAA.
Schedules Posted:
- Tennis
- Varsity Baseball
- Track and Field
- Softball
Tennis
Tue | Feb 13 | Hartselle | Away | Boys/Girls |
Tue | Feb 20 | Randolph | Home | Boys |
Thu | Feb 22 | Plainview | Home | Boys/Girls |
Fri | Feb 23 | Westbrook | Away | Boys/Girls |
Mon | Feb 26 | Covenant | Home | Boys |
Tue | Feb 27 | Huntsville | Away | Girls |
Thu | Mar 1 | Whiteburg | Home | Boys/Girls |
Fri-Sat | Mar 2-3 | Hillcrest Tournament | Away | Boys/Girls |
Mon | Mar 5 | St. Bernard | Away | Boys/Girls |
Tue | Mar 6 | Athens Bible | Home | Girls |
Thu | Mar 15 | Muscle Shoals | Away | Boys/Girls |
Fri | Mar 16 | Altamont | Away | Girls |
Thu | Mar 29 | Lindsay Lane | Home | Boys/Girls |
Mon | Apr 2 | Lindsay Lane | Away | Boys/Girls |
Tue | Apr 3 | Sylvania | Away | Boys/Girls |
Thu | Apr 5 | Shoals Christian | Away | Boys/Girls |
Fri-Sat | Apr 6-7 | Austin Tournament | Away | Boys/Girls |
Mon | Apr 9 | St. John Paul II | Home | Girls |
Mon | Apr 9 | Lexington | Home (Senior Recognition) | Boys |
Tue | Apr 10 | Hartselle | Away | Boys/Girls |
Thu | Apr 12 | Covenant | Away | Boys |
Fri | Apr 13 | Altamont | Home (Senior Recognition) | Girls |
Mon | Apr 16 | Sectional Tournament | Pt. Mallard | Girls |
Tue | Apr 17 | Sectional Tournament | Pt. Mallard | Boys |
Mon-Tue | Apr 23-24 | State Tournament | Pt. Mallard | Boys/Girls |
Varsity Baseball
Mon | Feb 19 | Randolph/Rogers | @Randolph | 11:00/1:00 |
Sat | Feb 24 | Rogers/Covenant Christian | @Rogers | 11:00/1:00 |
Mon | Feb 26 | Brewer | Away | 4:30 |
Fri | Mar 2 | Sweetwater | @Pell City | 3:00 |
Sat | Mar 3 | Brantley/Ragland | @Ragland | 9:00am/1:00 |
Mon | Mar 5 | Elkmont | Away | 4:30 |
Tue | Mar 6 | Mars Hill | Away | 4:30 |
Sat | Mar 10 | Westminster | Away | 12:00 |
Tue | Mar 13 | Paint Rock | Away | 4:30 |
Thu | Mar 15 | Paint Rock | Home | 3:30/5:30 |
Mon | Mar 19 | Norman, OK North | @Orange Beach | 7:00 |
Tue | Mar 20 | Nettleton, AK/Salina, OK | @Orange Beach | 9:00am/2:00 |
Wed | Mar 21 | Pulaski Academy, AR | @Orange Beach | 9:00am |
Mon | Mar 26 | Falkville | Away | 4:30 |
Tue | Mar 27 | East Lawrence | Away | 4:30 |
Thu | Mar 29 | Elkmont | Home | 4:00 |
Mon | Apr 2 | Lindsay Lane | Away | TBA |
Tue | Apr 3 | Lindsay Lane | Home | TBA |
Fri | Apr 6 | East Lawrence | Away | 4:30 |
Sat | Apr 7 | Hackleburg | Home | 2:00 |
Mon | Apr 9 | Athens Bible | Away | 3:00 |
Tue | Apr 10 | Athens Bible | Home | 2:00/4:00 |
Sat | Apr 14 | Brewer/Ragland | Home | 12:00/2:00 |
Mon | Apr 16 | Westminster | Home | 3:30 |
Fri | Apr 20 | 1st Round of State Playoffs | TBA | TBA |
Track and Field
Tue | Mar 13 | Cullman JV Meet |
Sat | Mar 17 | Cullman Classic |
Tue | Apr 3 | Cullman JV Meet |
Tue | Apr 10 | Madison Academy Invitational |
Thu | Apr 12 | Fairview Invitational |
Mon | Apr 16 | Athens Invitational |
Sat | Apr 21 | Cullman Invitational |
Tue | Apr 24 | Russellville Invitational |
Fri-Sat | Apr 27-28 | Sectional Meet at Winfield |
Fri-Sat | May 4-5 | State Meet at Cullman |
Softball
Fri | Feb 23 | Elkmont Tournament | Away | TBA |
Tue | Feb 27 | Vinemont | Away | 4:00 |
Thu | Mar 1 | Woodville | Away | 5:00 |
Tue | Mar 6 | Whitesburg | Away | 3:30 |
Fri-Sat | Mar 16-17 | Falkville Tournament | Away | TBA |
Mon | Mar 26 | Vinemont | Home | 3:30 |
Tue | Mar 27 | Athens Bible | Home | 4:30 |
Thu | Mar 29 | Falkville | Away | 4:30 |
Mon | Apr 2 | R.A. Hubbard | Home | 4:15 DH |
Tue | Apr 3 | Priceville | Away | 5:00 |
Fri-Sat | Apr 6-7 | Woodville Tournament | Away | TBA |
Mon | Apr 9 | Whitesburg | Home | 4:00 |
Tue | Apr 10 | Athens Bible | Away | 4:30 |
Thu | Apr 12 | Covenant Christian | Away | 4:30 |
Fri-Sat | Apr 13-14 | Morgan County Tournament | Wilson Morgan Park | TBA |
Mon | Apr 16 | Lindsay Lane | Away | 4:00 |
Tue | Apr 17 | Falkville | Home | 4:00 |
Mon | Apr 23 | Woodville | Home | 4:30 |
Thu | Apr 26 | Priceville | Home | 4:30 |
Tue | May 1 | Area Tournament | TBA | TBA |
Thu-Sat | May 10-12 | Regional Tournament | Huntsville | TBA |
Wed-Sat | May 16-19 | State Tournament | Montgomery | TBA |