At Decatur Heritage, our teachers will bring God’s Word to bear on all aspects of classroom content and process. Following the example of Jesus, they strive to model effective learning in a relational context. By so doing, they will help students to see truth as incarnate in Christ, not as something sterile or removed from a personal context. To do this, the redeemed personality of the teacher is of primary importance.
All faculty members are professing Christians, degreed, and meet AdvancEd standards for qualification. They possess an average of 12 years of teaching experience and an average tenure at DHCA of 5 years. Of the 39 full and part-time faculty, 35% have advanced degrees.
Administration and Staff
Scott Mayo | Headmaster | smayo@dhca.org |
Jeremy Jones | Chief Learning Leader | jjones@dhca.org |
Mike Holiday | Assistant Principal | mholiday@dhca.org |
Jennifer Densmore | Lower School Curriculum and Instructional Design | jdensmore@dhca.org |
Sandra Howard | Upper School Curriculum and Instructional Design | showard@dhca.org |
Melissa Ross | Guidance | mross@dhca.org |
Carole Janorschke | Upper School Secretary | carolej@dhca.org |
Heather Sasser | Chief Financial Officer | hsasser@dhca.org |
Terri Mashburn | Financial Secretary | tmashburn@dhca.org |
Lisa Barnett | Advancement Director | lbarnett@dhca.org |
Connie Murray | Admissions Director | cmurray@dhca.org |
Steve Atchley | Facilities Manager | satchley@dhca.org |
Ty Patterson | Athletic Director | tpatterson@dhca.org |
Holly Thompson | Athletic and Advancement Secretary | hthompson@dhca.org |
Kim Parker | Health Room | kparker@dhca.org |
Scarlet Bolan | Food Service Director | sbolan@dhca.org |
Barbara Wright | Technology | bwright@dhca.org |
Lower School Faculty
Noelle Barron | K5 | nbarron@dhca.org |
Sandy Stephenson | K5 | sstephenson@dhca.org |
Kathy Coffey | 1st | kcoffey@dhca.org |
Paizley Peebles | 1st | ppeebles@dhca.org |
Debbie Bishop | 2nd | dbishop@dhca.org |
Brenda Smith | 2nd | bsmith@dhca.org |
Debbie Crews | 3rd | dcrews@dhca.org |
Becky Linderman | 4th | blinderman@dhca.org |
Kerstin Lynch | 4th | klynch@dhca.org |
Hannah Holloway | 5th-6th | hholloway@dhca.org |
Leah Reid | 5th-6th | lreid@dhca.org |
Jenna Wilkerson | 5th-6th | jwilkerson@dhca.org |
Leigh Ann Chiles | Instructional Enhancement Facilitator | lchiles@dhca.org |
Bethany Eze | Music | beze@dhca.org |
Yvonne Holiday | PE | yholiday@dhca.org |
Amy Tubbs | Art | atubbs@dhca.org |
David Walker | Band | dwalker@dhca.org |
Upper School Faculty
Patty Annerton | Math, Spanish | pannerton@dhca.org |
Paula Armstrong | Bible | parmstrong@dhca.org |
Cathryn Buse | Math, Bible | cbuse@dhca.org |
Jennifer Densmore | Science | jdensmore@dhca.org |
Bethany Eze | Music | beze@dhca.org |
Katherine Helms | English, Government | khelms@dhca.org |
Mike Holiday | Bible | mholiday@dhca.org |
Sandra Howard | Science | showard@dhca.org |
Donna Jarnagin | Math | djarnagin@dhca.org |
Karen Keith | Science | kkeith@dhca.org |
Jason Marshall | PE | jmarshall@dhca.org |
Scott Mayo | Economics | smayo@dhca.org |
Julie McGough | English, Health | jmcgough@dhca.org |
Steve Meek | History, PE | smeek@dhca.org |
Ty Patterson | Bible | tpatterson@dhca.org |
Cathy Schmid | Math | cschmid@dhca.org |
Sylvia Teague | Math | steague@dhca.org |
Angie Teichmiller | History | ateichmiller@dhca.org |
Amy Tubbs | Art | atubbs@dhca.org |
Laura Tuttle | English | ltuttle@dhca.org |
David Walker | Band | dwalker@dhca.org |
Irina Washburn | Russian | iwashburn@dhca.org |